Income Tax Office Gaya All Information About Income Tax Office Gaya Address, Contact Number, Correction, Income Tax…
Income Tax Office Muzaffarpur All Information About the Income Tax Office Muzaffarpur Address, Contact Number, Income Tax…
Income Tax Office Bhagalpur All Information About the Income Tax Office Bhagalpur Address, Contact Number, Income Tax…
Income Tax Office Patna All Information About Income Tax Office Patna Address, Contact Number, E-payment, Website, and…
Income Tax Office Number
| e-filing and Centralized Processing Center | 18001030025, 18004190025, |
| 080-61464700, 080-46122000 | |
| Aayakar Sampark Kendra | 18001801961 |
| Income Tax Intimation | 18004190025 |
| e-Filing Income Tax Queries | 18001030025 |
| Income-Tax Refund | 08061464700 |
| Income-Tax Rectification | 08046122000 |
| TDS Reconciliation/Correction (TRACES) | 18001030344, 0120-4814600 |
| Form 16, Tax Credit (Form 26AS) | 0120-4814600 |
| Income-Tax Demand Facilitation Center | 18003090130, 08216671200 |
| 0821-7151515 | |
| AIS and Reporting Portal | 18001034215 |
| PAN Issuance/Update through NSDL | 020-27218080 |
| TAN Issuance/Update through NSDL | 020-27218080 |
| UTIITSL Office | 18002661230 / 03340802999 |
Income-Tax Office Email
| Income-Tax Demand—Taxpayer Demand Facilitation Center | taxdemand@cpc.incometax.gov.in |
| Tax Audit report (Form 3CA-3CD, 3CB-3CD) | TAR.helpdesk@incometax.gov.in |
| Income-Tax return (For ITR 1 to ITR 7) | ITR.helpdesk@incometax.gov.in |
| e-Pay Tax service | epay.helpdesk@incometax.gov.in |
| Any other issue | efilingwebmanager@incometax.gov.in |
| TAN Issuance/Update through NSDL | 91-20-27218080 |
Income-Tax Rate
|
||
| Up to -250,000 | Nil | |
| 250,001 - 500,000** | 5% | |
| 500,001-1,000,000 | 20% | |
| 10,00,001—Above | 30% |
|
||
| Up to 300,000 | Nil | |
| 300,001 - 700,000** | 5% | |
| 700,001-1,000,000 | 10% | |
| 1,000,001-1,200,000 | 15% | |
| 1,200,001-1,500,000 | 20% | |
| 15,00,001—Above | 30% |