Income Tax Office Nagpur Information About Income Tax Office Nagpur Address, Contact Number, Income Tax Correction, Income…
Income Tax Office Nungambakkam Information About Income Tax Office Nungambakkam Address, Contact Number, Complain Number, Helpline Number,…
Income Tax Office Chandigarh Information About Income Tax Office Chandigarh Address, Contact Number, Income Tax E-payment, Email…
Income Tax Office Coimbatore Information About Income Tax Office Coimbatore Address, Contact Number, Complain Number, Helpline Number,…
Income Tax Office Noida Information About Income Tax Office Noida Address, Contact Number, Income Tax Correction, Income…
Income Tax Office Number
| e-filing and Centralized Processing Center | 1800 103 0025, 1800 419 0025, |
| 91-80-61464700, 91-80-46122000 | |
| Aayakar Sampark Kendra | 1800 180 1961 |
| Income Tax Intimation | 18004190025 |
| e-Filing Income Tax Queries | 18001030025 |
| Income-Tax Refund | 91-8061464700 |
| Income-Tax Rectification | 91-8046122000 |
| TDS Reconciliation/Correction (TRACES) | 1800 103 0344, 91-120-4814600 |
| Form 16, Tax Credit (Form 26AS) | 91-120-4814600 |
| Income-Tax Demand Facilitation Center | 1800 309 0130, 91 821 6671200 |
| 91 821-7151515 | |
| AIS and Reporting Portal | 1800 103 4215 |
| PAN Issuance/Update through NSDL | 91-20-27218080 |
| TAN Issuance/Update through NSDL | 91-20-27218080 |
| UTIITSL Office | 1800 266 1230 / 033 40802999 |
Income-Tax Office Email
| Income-Tax Demand—Taxpayer Demand Facilitation Center | taxdemand@cpc.incometax.gov.in |
| Tax Audit report (Form 3CA-3CD, 3CB-3CD) | TAR.helpdesk@incometax.gov.in |
| Income-Tax return (For ITR 1 to ITR 7) | ITR.helpdesk@incometax.gov.in |
| e-Pay Tax service | epay.helpdesk@incometax.gov.in |
| Any other issue | efilingwebmanager@incometax.gov.in |
| TAN Issuance/Update through NSDL | 91-20-27218080 |
Income-Tax Rate
|
||
| Up to -250,000 | Nil | |
| 250,001 - 500,000** | 5% | |
| 500,001-1,000,000 | 20% | |
| 10,00,001—Above | 30% |
|
||
| Up to 300,000 | Nil | |
| 300,001 - 700,000** | 5% | |
| 700,001-1,000,000 | 10% | |
| 1,000,001-1,200,000 | 15% | |
| 1,200,001-1,500,000 | 20% | |
| 15,00,001—Above | 30% |
Find the Income-Tax Head Offices in Different States
WhatsApp Number: 9432815988