RTO Office Karnataka
Information about the RTO Office Karnataka, with address, contact number, email ID, and website details in RTO Office. Also, you can find details like RTO registration, diving license fees, road tax payment details, and road permits.
RTO Karnataka |
|
| Address | Commissioner for Transport and Road Safety 1st Floor, ‘A’ Block, TTMC. The building, Shantinagar, Bengaluru-560027. |
| Contact Number | 080-22210994 |
| transcom@nic.in | |
| Working Day | Monday to Friday |
| Timing | 10.00 a.m. to 5.00 P.m |
| Official Website | https://transport.karnataka.gov.in/ |
| Vehicle registration, fitness, Tax, Road Permit, Fancy | 91-120-2459168 |
| Learner License, Driving Licence, etc | 91-120-2459169 |
| mParivahan Related Query | 91-120-2459171 |
| eChallan Related Query | 91-120-2459171 |
ಹೆಸರು: RTO ಆಫೀಸ್ ಕರ್ನಾಟಕ
ವಿಳಾಸ: ಸಾರಿಗೆ ಮತ್ತು ರಸ್ತೆ ಸುರಕ್ಷತೆಗಾಗಿ ಆಯುಕ್ತರು 1 ನೇ ಮಹಡಿ, ‘ಎ’ ಬ್ಲಾಕ್, TTMC. ಕಟ್ಟಡ, ಶಾಂತಿನಗರ, ಬೆಂಗಳೂರು-560027
ಸಂಪರ್ಕ ಸಂಖ್ಯೆ: 080-22210994 | ಇಮೇಲ್ ವಿಳಾಸ: transcom@nic.in
RTO Office Karnataka
| TRANSPORT CODE : | KA |
| REGISTRATION / RTO OFFICE: | Karnataka |
| RTO CODE : | 1 |
| REGISTRATION VEHICLE NO : | KA-01 |
| WORKING HOUR : | 10 A.M TO 5 P.M |
| 1st Floor, ‘A’ Block, TTMC. Building, Shantinagar, Bengaluru-560027 | |
| PHONE NUMBER : | 080-22210994 |
| E-MAIL ADDRESS : | transcom@nic.in |
Parivahan Contact Number
| Technical Problems | Contact |
| Vehicle registration, fitness, Tax, Permit, Fancy, Dealer etc | 91-120-2459168 | helpdesk-vahan@gov.in |
| Learner License, Driving Licence etc | 91-120-2459169 | helpdesk-sarathi@gov.in |
| mParivahan Related | 91-120-2459171 | helpdesk-mparivahan@gov.in |
| eChallan Related | 91-120-2459171 | helpdesk-echallan@gov.in |
Karnataka RTO Code
| RTO Office | CODE |
| Koramangala | KA01 |
| Rajajinagar | KA02 |
| Indiranagar | KA03 |
| Yeshwanthpur | KA04 |
| Jayanagar | KA05 |
| Tumkur | KA06 |
| Kolar | KA07 |
| Kolar Gold Fields | KA08 |
| Mysore | KA09 |
| Chamrajnagar | KA10 |
| Mandya | KA11 |
| Madikeri | KA12 |
| Hassan | KA13 |
| Shimoga | KA14 |
| Sagar | KA15 |
| Chitradurga | KA16 |
| Davangere | KA17 |
| Chickmagalur | KA18 |
| Mangalore | KA19 |
| Udupi | KA20 |
| Puttur | KA21 |
| Belgaum | KA22 |
| Chikkodi | KA23 |
| Bailhongal | KA24 |
| Dharwad | KA25 |
| Gadag | KA26 |
| Haveri | KA27 |
| Vijapura | KA28 |
| Bagalkot | KA29 |
| Karwar | KA30 |
| Sirsi | KA31 |
| Kalaburagi | KA32 |
| Yadgir | KA33 |
| Bellary | KA34 |
| Hospet | KA35 |
| Raichur | KA36 |
| Koppal | KA37 |
| Bidar | KA38 |
| Bhalki | KA39 |
| Chikkaballapur | KA40 |
| Kengeri | KA41 |
| Ramanagar | KA42 |
| Devanahalli | KA43 |
| Tiptur | KA44 |
| Hunsur | KA45 |
| Sakleshpur | KA46 |
| Honnavar | KA47 |
| Jamkhandi | KA48 |
| Gokak | KA49 |
| Yelhanka | KA50 |
| Banneraghatta | KA51 |
| Nelamangala | KA52 |
| K.R.Puram | KA53 |
| Nagamangala | KA54 |
| Mysore | KA55 |
| Basavakalyan | KA56 |
| Shantinagar, Bangalore | KA57 |
| Banashankari | KA58 |
| Chamrajpet | KA59 |
| R.T. Nagar | KA60 |
| Marathahalli | KA61 |
| Surathkal | KA62 |
| Hubballi | KA63 |
| Madhugiri | KA64 |
| Dandeli | KA65 |
| Tarikere | KA66 |
Karnataka RTO Office List
| RTO Office | Address | Phone No |
| Bagalkot | Chalukya hotel, Kalidas circle, Navanagar, Bagalkot-577 101. | 08354-201394 |
| Bailahongal | Bailahongala, Belagavi-591102. | 08288-233288 |
| Basavakalyana | Basavakalyana, Sastapura Bangla, NH9, Basavakalyana.-585437. | 08481-256996 |
| Belagavi | Sangolli Rayanna Circle, P.B.Road, Shivanagar, Belagavi-590 016. | 0831-2465503 |
| Bellary | Bellary-Hospet Road, Cantonment, Bellary-583101. | 08392-240048 |
| Bengaluru | STU and Auto Rickshaws, Shanthinagar, Bengaluru- 560027. | 080-22230051 |
| Bengaluru (Central) | Bengaluru (Central), Koramangala, BDA complex, 3rd block, Bengaluru-560034. | 080-25533525 |
| Bengaluru (East) | Bengaluru (East), CA-15, N.G.E.F. East, Kasturi Nagar, Bengaluru-560043. | 080-25253726 |
| Bengaluru (North) | Bengaluru (North), 3rd Floor, Shopping Complex, Railway Station Road, Yeshwanthpura, Bengaluru-560022. | 080-23376039 |
| Bengaluru (South) | Bengaluru (South), TTMC Building, 2nd Floor, 4th Block, Jayanagar, Bengaluru-560011. | 080-26630989 |
| Bengaluru (West) | Bengaluru (West), Rajajinagar Shopping Complex, Bengaluru-56010. | 080-23324388 |
| Bhalki | Lokhande Building opp.Bheemanna Khandre Institute of Technology, Bhalki, Bidar District-585328. | 08484-262582 |
| Bidar | Near Air Force Gate, Bidar-585 401. | 08482-226361 |
| Chamarajanagar | Near Railway Station Road, Chamarajanagar-571313. | 08226-222444 |
| Chandapura, Bengaluru-562106 | Survey No.194 & 195, Sri. S. Deepak, Co Siddareddy Building, 2nd Floor, Marasuru Village, Anekal Main Road, Anekal Taluk, Bengaluru-562106 | 080-27827265 |
| Chikkaballapura | Bengaluru Road, Chikkaballapura-562101. | 08156-263053 |
| Chikkamagaluru | Near Zilla Panchayath Office, K.M. road, Jyothi Nagar, Chikkamagaluru-577102 | 08262-220366 |
| Chikkodi | N.M. Road, Neppani, Mahalingapura Road, Chikkodi, Belagavi-591201. | 08338-272241 |
| Chitradurga | NH-4, Deviation Road, Chitradurga-577501. | 08194-230457 |
| Dandeli, Uttara Kannada District-581325 | Bombay Chawl, Dandeli Ferro Alloys Premises, Dandeli. | 08284-230916 |
| Davangere | Devaraj Urs Layout, Davangere-577006. | 08912-259848 |
| Devanahalli | Rani Cross, NH-7, Devanahalli-562110. | 080-27681999 |
| Dharwad | Navanagar Post, Hubli-Dharwad Road, Dharwad-580001. | 0836-2233929 |
| Dharwad (East)-580020 | Dharwad (East), Gabbura Cross, P.B. Road, Huballi | 0836-2244550 |
| Electronic City | Electronic City, Vijaya Bank Layout, BTM 4th stage, 2nd Main, Devarachikkanahalli, Bengaluru-560076. | 080-26482851 26483551 |
| Gadag | Kalasapur Layout, behind Anjuman College, Laxmeshwar Road, Gadag-582 102. | 08372-237078 |
| Gokak | Neka No.1, Hukkeri Road, Gokak, Belgavi District-591307. | 08332-224727 |
| Hassan | B.Kathihalli, Arsikere Road, Hassan-573201. | 08172-240660 |
| Haveri | Regional Transport Officer, PB Road, Near KSRTC, Regional Workshop, Haveri-581110. | 08375-232299 |
| Honnavar | APMC Building, Honnavara-581334. | 08387-236536 |
| Hosapete | No.180, Near Harihara Road, Amaravathi, Hosapete-583 201. | 08394-230766 |
| Hunsur | Cauvery Irrigation Nigama, No.1 HRBC Building, Hunsur-571105. | 0822-2252699 |
| Jamkhandi | Mudhol Road, Jamakhandi, Bagalkot District.-587301. | 08353-238040 |
| Jnanabharathi | Railwaymen Layout, Near Upkar Layout, Malathalli, Bengaluru-5600056. | 080-23286712 |
| K.G.F | Coromandel, K.G.F-563122. | 08153-260214 |
| Kalaburgi | Rajpur Cross, Sedam Road, Kalaburgi-585 105. | 08472-248805 |
| Karwar | Near PWD Inspection Bungalow, NH-17, Karwar-581301. | 08382- 226364 |
| Kolar | Gandipet Main Road, Kolar-563101 | 08152-222039 |
| Koppala | Near Abhay Solvent Hospet road, Koppala-583231 | 08539- 220829 |
| Krishnaraja puram | 5/4, Bhattarahalli, Old Madras Road, K.R.Puram, Bengaluru-560049. | 080-25617951 |
| Madhugiri, Tumakuru District-572132 | APMC Yard, Gowribidanur Road, Madhugiri-572132. | 08137-284222 |
| Madikeri | Sunny Side, Abby Falls Road, Madikeri-571201. | 08272-225785 |
| Mandya | Near Deputy Commissioners’ office, Mandya-571401. | 08232-220031 |
| Mangaluru | Hampankatta, Nehru Maidan Road, East A.B.Shetty Circle, Mangaluru-575001. | 0824-2446266 |
| Mysuru East | (Mysuru East) Triveni Circle, Dr.Rajkumar Road, Mysuru-570019. | 0821-2570800 0821-2570700 |
| Mysuru West | (Mysuru West) Chamarajapuram, Mysuru-570005. | 0821-2330364 |
| Nagamangala | Nagamangala, Mandya Dist-571432. | 08234-285598 |
| Nelamangala | 1st cross, behind Anjaneya Temple, Arishinakunte, attached to KSRTC Depot, Nelamangala, Bengaluru-562123. | 080-7722286 |
| Puttur | Near K.E.B. Office, Padli Vivekananda College Road, Puttur, Dakshina Kannada District-574201. | 08251-230729 |
| Raichur | Near KSRTC Depot, Mantralayam Road, Raichur-584101. | 08532-223329 |
| Ramanagara | Opposite Ghousia College, Bengaluru-Mysuru Road, Ramanagara-562159. | 080-2727347 |
| Sagar | No.25/46, Upstairs, Ikkeri road, S.N.nagar, Sagar-577401. | 08183-226276 |
| Sakaleshpura | Balegadde, Raghavendra Nagar, B.M.Road, N.H.48, Sakaleshpura, Hassan District-573314. | 08173-230746 |
| Shivamogga | Sowlang Road, Old D.C Office Compound, Shivamogga-577201. | 08182-222209 |
| Sirsi | Basattikere, Basaveshwara colony, Sirsi, Uttara Kannada-581402. | 08384-233090 |
| Tiptur | Revenue Dept.Employees Society Building, Honnavara Road, Tiptur-572201. | 08134-254799 |
| Tumakuru | B.H.Road, Tumakuru-572101 | 0816-2278473 |
| Udupi | “Sarige Sowdha”, Rajathadri, Manipal, Udupi Dist-576103. | 0820-2521437 |
| Vijayapura | Bagalkot Road, Vijayapura-586101. | 08352-276218 |
| Yadagiri | Chittapur Road, Yadgir-585201. | 08473-252580 |
| Yelahanka | Survey No:111, Singanayakanahalli Village, Yelahanka Hobli, Bengaluru (North), Bengaluru- 560064 | 080-29729909 |
RTO Driving Licence fees
| Fees Details | Fees (Rs.) |
| Learner’s Licence Fee (LL) | 150 |
| Driving Licence Fee (DL) | 200 |
| DL Change of Address Fee | 200 |
| DL Smartcard Fee | 200 |
| DL Renewal Fee | 200 |
| Driving Permit Fee (International) | 1000 |
| LL Test Fee/Repeat Test Fee | 50 |
| Another vehicle class to DL Fee | 500 |
| DL Renewal after the grace period | 300 (Rs. 1,000 per year) |
Karnataka RTO Registration Charges
|
Vehicle Details |
Total Fee (Rs.) |
| Commercial LMV/Quadricycle/Three-Wheeler | 1000 |
| Heavy Goods Vehicle | 1500 |
| Heavy Passenger Vehicle | 1500 |
| Imported Motor Vehicle | 5000 |
| Imported Motorcycle | 2500 |
| Medium Goods Vehicle | 1000 |
| Medium Passenger Motor Vehicle | 1000 |
| Others | 3000 |
| Private Light Motor Vehicle (LMV)/Quadricycle/Three-Wheeler | 600 |
| Two-wheeler | 300 |
| Duplicate Registration Certificate | 50% of the above fees |
| Transfer of Ownership | 50% of the above fees |
| Change of Residence | 50% of the above fees |
| Correction in Registration Certificate | 50% of the above fees |
Agreement for Endorsing Hire Purchase /Lease / Hypothecation
| Vehicle Details | Total Fee (in Rs.) |
| Medium or Heavy Vehicle | 800 |
| Motorcycle | 500 |
| Three-Wheeler/Quadricycle/LMV | 800 |
Karnataka RTO Fitness Certificate (FC) Charges
| Fitness Details | Fees (in Rs.) |
| Motorcycle | Manual-200 / Automatic-400 |
| Three-Wheeler / Quadricycle /LMV | Manual-400 / Automatic -600 |
| Medium / Heavy Vehicle | Manual- 600 / Automatic-1000 |
| Issue / Renewal of Fitness Certificate | 200 (Additional 50 per day) |
| Issuance or Renewal of Letter of Authority | 15000 |
| Issuance of Duplicate Letter of Authority | 7500 |
Karnataka RTO Road Permit Charges
Local Permit:
|
Vehicle Details |
Total Fee (Rs.) | Permit Time |
| Light Goods Vehicle | 2,000 | 5 years |
| Heavy Goods Vehicle | 2500 | 5 years |
National Permit:
|
Vehicle Details |
Total Fee (Rs.) | Permit Time |
| Light Goods Vehicle | 2,015 | 5 years |
| Heavy Goods Vehicle | 2515 | 5 years |