RTO Office Goa
Information About RTO Office Goa with Address, Contact Number,RTO Registration, Email Address, website, and other application details.
RTO Office Goa Information
Address:1st lift 1st floor, Junta house. 18th June Road, Panaji Goa 403401.
Contact Number:91 832 2225724 |Email Id: dir-tran.goa@nic.in
Date: Monday to Friday | Working Hours: 10.00 A.m to 5.00 P.m
Vehicle registration, fitness, Tax, Road Permit, Fancy- 91-120-2459168
Learner License, Driving Licence etc – 91-120-2459169
mParivahan Related Query Number-91-120-2459171
eChallan Related Query Number -91-120-2459171
Website: www.goatransport.gov.in
आरटीओ कार्यालय गोवा
पता: पहली लिफ्ट पहली मंजिल, जुंटा हाउस। 18 जून रोड, पणजी गोवा 403401
संपर्क नंबर: 91 832 2225724 | कस्टमर केयर नंबर: 91 832 2225724
फोन नंबर: 91 832 2225724 | ईमेल पता: dir-tran.goa@nic.in
RTO Code Goa List
Panaji | GA-01 |
Margao | GA-02 |
Mapusa | GA-03 |
Bicholim | GA-04 |
Ponda | GA-05 |
Vasco | GA-06 |
Panaji | GA-07 |
Margao | GA-08 |
Quepem | GA-09 |
Canacona | GA-10 |
Pernem | GA-11 |
Dharbandora | GA-12 |
RTO Office Goa List
RTO Office | Address | Phone No |
Director of Transport | Directorate of Transport, Head-Qtrs, Junta-House, Panaji-Goa. | 91 832-2225724 |
Dy. Director of Transport (North) | Directorate of Transport, Head-Qtrs, Junta-House, Panaji-Goa. | 91 832-2225636 |
Dy. Director of Transport (South) | Asstt. Director of Transport, South – Margao, Osia Building Near KTC Bus Stand., Margao-Goa. | 91 832-2730019 |
Headquarters | Asstt. Director of Transport,(HQ) Junta-House,North-Panaji-Goa. | 91 832-2225606 |
Enforcement -North | Asstt. Director of Transport,(Enf), North – Panjim, K.T.C. Terminal, Panaji-Goa. | 91 832-2437332 |
Panaji North | Asstt. Director of Transport, North – Panaji, K.T.C. Terminal, Panaji-Goa. | 91 832-2438288 |
Ponda | Asstt. Director of Transport, South – Ponda Govt. Bldg., Ponda-Goa | 91 832-2312749 |
Vasco | Asstt. Director of Transport, South-Vasco Our Lady of Guia Bldg., Vasco-da-Gama. | 91 832-2515100 |
Mapusa | Asstt.Director of Transport,North – Mapusa, K.T.C. Bus Stand, Mapusa-Goa | 91 832-2250254 |
Margao South | Asstt. Director of Transport, South – Margao, Osia Building Near KTC Bus Stand., Margao-Goa. | 91 832-2730019 |
Margao South | Asstt. Director of Transport,(Enf), South – Margao, Goa Agricultural Marketing Produce Committee Bldg., Arlem, Margao-Goa. | 91 832-2741962 |
Bicholim | Asstt. Director of Transport, North – Bicholim, Municipal Bldg., Bicholim-Goa | 91 832-2362225 |
Pernem | Asstt. Director of Transport, North-Pernem Malpe, Pernem – Goa | 91 832-2201114 |
Dharbandora | Assistant Director of Transport Durgini Talsai, Dharbandora | 91 832-2614222 |
Canacona | Asstt. Director of Transport, South-Canacona Above KTC Bus stand, Canacona – Goa. | 91 832-2644433 |
Quepem | Asstt. Director of Transport, South – Quepem Government Bldg, Quepem-Goa | 91 832-2664411 |
RTO Office Goa Email List
RTO Office | E-mail Address |
Director of Transport | dir-tran.goa @nic.in |
Dy. Director of Transport (North) | ddtn-tran.goa @nic.in |
Dy. Director of Transport (South) | ddts-tran.goa @nic.in |
Headquarters | adthq-tran.goa @nic.in |
Enforcement -North | adtngenf-tran.goa @nic.in |
North, Panaji | adtpanaji-tran.goa @nic.in |
Ponda | adtponda-tran.goa @nic.in |
Vasco | adtvasco-tran.goa @nic.in |
Mapusa | adtmapusa-tran.goa @nic.in |
South, Margao | adtmargao-tran.goa @nic.in |
Enforcement-South, Margao. | adtsgenf-tran.goa @nic.in |
Bicholim. | adtbicholim-tran.goa @nic.in |
Pernem. | adtpernem-tran.goa @nic.in |
Dharbandora. | adtdharbandora- tran.goa@nic.in |
Canacona | adtcanacona-tran.goa @nic.in |
Quepem | adtquepem-tran.goa @nic.in |
RTO Office Parivahan Contact Number
Details | Contact Number |
Driving Licence | 91-120-2459169 |
eChallan Payment | 91-120-2459171 |
Fancy Vehicle | 91-120-2459168 |
Learner License | 91-120-2459169 |
mParivahan Related | 91-120-2459171 |
Road Permit | 91-120-2459168 |
Road Tax | 91-120-2459168 |
Vehicle fitness | 91-120-2459168 |
Vehicle registration | 91-120-2459168 |
RTO Goa Driving Licence fees
Fees Details | Fees (Rs.) |
Learner’s Licence Fee (LL) | 150 |
Driving Licence Fee (DL) | 200 |
DL Change of Address Fee | 200 |
DL Smartcard Fee | 200 |
DL Renewal Fee | 200 |
Driving Permit Fee (International) | 1000 |
LL Test Fee/Repeat Test Fee | 50 |
Another vehicle class to DL Fee | 500 |
DL Renewal after the grace period | 300 (Rs. 1,000 per year) |
Goa RTO Registration Charges List
Vehicle Details |
Fees ( Rs.) |
Buses/mini buses (18 Seaters) | Rs.2,000 |
Motorcycle used for hire | Rs.150 |
Motorcycles used for renting | Rs.1,200 |
Taxis upto 4-seaters | Rs.370 |
Taxis upto 5 Seaters | Rs.425 |
Additional seat over 18 seats | Rs.110 |
Road Tax in Goa RTO
Commercial Vehicles Road tax
Vehicle Types |
Tax |
The motor vehicle used | Rs 150 |
The motor vehicle used for renting | Rs 1,200 |
Taxis with 4 seats | Rs 370 |
Taxis with 5 seats | Rs 425 |
Mini-buses/buses having 18 seats | Rs 2,000 |
Extra seats above 18 seats | Rs 110 |
Four-Wheelers Road Tax
Vehicle Types | Rate |
Vehicle cost upto Rs 6 Lakhs | 9% |
Vehicle cost Rs 6 Lakhs – Rs 15 Lakhs | 11% |
Vehicle cost Rs 15 Lakhs – Rs 35 Lakhs | 13% |
Vehicle cost is more than Rs 35 Lakhs | 14% |
Two-Wheelers Road Tax
Vehicle Types |
Rate |
Vehicles costing upto Rs 1.5 Lakhs | 9% |
Vehicles costing more than Rs 1.5 Lakhs – Rs 3 Lakhs | 12% |
Vehicles costing more than Rs 3 Lakhs | 15% |
Goods Vehicles Road Tax
Vehicle’s Weight | Owned Individuals | Owned Companies |
Less than 1,000 kg | Rs 5,600 | Rs 7,000 |
More than 1,000 kgs but less than 2,000 kgs | Rs 12,600 | Rs 14,000 |
More than 2,000 kgs but less than 3,000 kgs | Rs 15,400 | Rs 17,500 |
More than 3,000 kgs but less than 4,000 kgs | Rs 18,900 | Rs 21,000 |
More than 4,000 kgs but less than 5,000 kgs | Rs 21,700 | Rs 23,800 |
More than 5,000 kgs but less than 6,000 kgs | Rs 25,200 | Rs 28,000 |
RTO Office Goa Holiday list
Holiday | Day | Date |
Sankranti | Wednesday | 15-Jan |
Kanuma Panduga | Thursday | 16-Jan |
Republic Day | Sunday | 26-Jan |
Maha Shivratri | Friday | 21-Feb |
Holi | Tuesday | 10-Mar |
Ugadi | Wednesday | 25-Mar |
Ram Navami | Thursday | 02-Apr |
Babu Jagjivan Ram Jayanti | Sunday | 05-Apr |
Good Friday | Friday | 10-Apr |
Dr Ambedkar Jayanti | Tuesday | 14-Apr |
Eid-ul-Fitr | `Sunday | 24-May |
Bakrid/Eid-al-Adha | Friday | 31-Jul |
Janmashtami | Tuesday | 11-Aug |
Independence Day | Saturday | 15-Aug |
Ganesh Chaturthi | Saturday | 22-Aug |
Muharram | Sunday | 30-Aug |
Gandhi Jayanti | Friday | 02-Oct |
Maha Ashtami | Saturday | 24-Oct |
Vijaya Dashami | Monday | 26-Oct |
Eid-e-Milad | Friday | 30-Oct |
Diwali | Saturday | 14-Nov |
Christmas Day | Friday | 25-Dec |